Westminster Market Report
$635,803
AVERAGE PRICE OF 296 HOMES$1,566,083
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$635,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$540,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$550,035
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $635,803 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $309,914 |
2 bedrooms | $417,965 |
3 bedrooms | $538,619 |
4 bedrooms | $668,416 |
5 bedrooms | $823,210 |
Westminster Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 311 | 317 | 298 | 303 | 289 |
Average Price | $636,627 | $663,241 | $699,145 | $665,650 | $686,002 |
Avg Price Change | -4.18% | -5.41% | +5.03% | -3.06% | +1.33% |
Median Price | $551,933 | $561,374 | $586,741 | $579,717 | $584,140 |
Med Price Change | -1.71% | -4.52% | +1.21% | -0.76% | +6.02% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.32 beds | 3.31 beds | 3.44 beds |
Avg Bathrooms | 2.65 baths | 2.69 baths | 2.85 baths | 2.77 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 30 | $947,589 | 66 days |
Mountain Range | 19 | $578,189 | 57 days |
Northglenn | 44 | $638,681 | 47 days |
Standley Lake | 76 | $627,718 | 51 days |
Westminster | 97 | $529,407 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $635,803 | 52 days |
Multi-Million Dollar Homes | 29 | $1,566,083 | 93 days |
Newly Built Homes | 2 | $635,000 | 145 days |
Homes with a Pool | 6 | $540,650 | 35 days |
Reduced Price Homes | 21 | $550,035 | 38 days |